Compare Nationwide Pet Insurance vs PetPremium Pet Health Insurance Plans
Nationwide Pet Insurance and PetPremium Pet Health Insurance are two of the best pet insurance companies in America.
![]() |
![]() |
|
Price: | Get a Quote | Get a Quote |
---|---|---|
Overall Rating: | ||
Total Reviews: | 7,325 | 0 |
Deductible: | $100 - $250 | $100 - $500 |
Reimbursement: | 90% | 70% - 90% |
Annual Limit: | $10,000 - Unlimited | $5,000 - Unlimited |
Company Profile: | Company Overview | Company Overview |
Waiting Period for Accidents: | 14 Days | Non |
Waiting Period for Illnesses: | 14 Days | 14 days |
Waiting Period for Orthopedic Coverage: | 14 Days* | 14 days |
Emergency Care: | Included | Included |
Accidents: | Included | Included |
Illnesses: | Included | Included |
Cancer Coverage: | Included | Included |
Orthopedic Issues: | Included | Included |
Hereditary Conditions: | Included | Included |
Chronic Conditions: | Included | Included |
Prescription Meds: | Included | Included |
Routine Dental: | Included | Included |
Wellness Coverage: | Included | Included |
Vet Restrictions: | None | None |
Nationwide Pet Insurance Enrollment Requirements
Six weeks minimum age and 10 years maximum for enrollment (includes lifetime coverage). Physical exam must have been completed within 12 months prior to enrollment.
PetPremium Pet Health Insurance Enrollment Requirements
PetPremium Pet Insurance is administered by C&F Insurance Agency, Inc., which is based in Akron, Ohio. The agency was founded in 1997 making it the second oldest pet insurance provider in the United States. Products are underwritten by the United States Fire Insurance Company, which has an A.M. Best Insurance rating of A (Excellent).